Showing all 4 results
Strong relationships with customers are one of the keys to a successful business. More and more companies are using software tools that help them initiate, track, and improve customer relationships. A number of vendors offer web-based applications specifically designed for this purpose. However, these services tend to be geared for larger businesses—making them too expensive or too complicated for smaller companies to adopt. Insightly is designed to meet the needs of small business owners and their employees—offering a powerful, scalable solution that is affordable and easy to use.
Exam Number | – |
---|---|
Course Code | ELK91-610 |
Course Time | 1.0 Day |
Course Outline | Lesson 1: Signing Up and Logging In to Insightly*Lesson 2: Creating and Managing Organizations*Lesson 3: Creating and Managing Contacts*Lesson 4: Creating and Managing Opportunities*Lesson 5: Working with Tasks and Projects*Lesson 6: Managing Emails and Generating Reports*Lesson 7: Managing Events and Notifications*Appendix A: Changing System Settings |
Learning Objectives | Sign up and log in to Insightly.*Create and maintain organization records.*Create and manage contact.*Create and manage opportunities.Work with tasks and projects.*Manage emails and generate reports.*Manage events and notifications |
Download Course | https://masterskill.co.za/edu_content/uploads/2017/07/olELK91-610_rev2.1-pdf.pdf |
suppliers | Logical Operations |
Exam Number | Course Code |
- | ELK91-610 |
Course Description
Learning Objectives
Course Outline
Download Course OverviewA Customer Relationship Management (CRM) system is most effective in building strong relationships with customers. You can now take advantage of the powerful and user-friendly features of Zoho’s CRM to automate the sales processes within your organization.*This course will provide you with the knowledge and skills needed to use Zoho CRM in the real world. You will start using Zoho CRM by familiarizing yourself with the user interface and data components. To support the functioning of the sales process, you will manage inventory data, communication through emails, and repetitive tasks using macros. In addition to these functions, you will perform operations aimed at improving sales and enhancing customer satisfaction by performing marketing activities, customer support functions, and data analysis.
Exam Number | – |
---|---|
Course Code | ELK91-620 |
Course Time | 1.0 Day |
Course Outline | Lesson 1: Getting Started with Zoho CRM*Lesson 2: Organizing Leads in the Zoho CRM Sales Process*Lesson 3: Executing the Sales Process in Zoho CRM*Lesson 4: Managing Emails and Macros in Zoho CRM*Lesson 5: Performing Marketing Activities in Zoho CRM*Lesson 6: Managing the Inventory in Zoho CRM*Lesson 7: Performing Customer Support Functions in Zoho CRM*Lesson 8: Analyzing Zoho CRM Data*Appendix A: The Zoho CRM Mobile Edition |
Learning Objectives | Get started with Zoho CRM*Organize leads in the Zoho CRM sales process*Execute the sales process in Zoho CRM*Manage emails and macros in Zoho CRM*Perform marketing activities in Zoho CRM*Manage the inventory in Zoho CRM*Perform customer support functions in Zoho CRM*Analyze CRM data |
Download Course | https://masterskill.co.za/edu_content/uploads/2017/07/olELK91-620_rev1.0-pdf.pdf |
suppliers | Logical Operations |
Exam Number | Course Code |
- | ELK91-620 |
Course Description
Learning Objectives
Course Outline
Download Course OverviewA customer relationship management (CRM) system is a helpful tool in building strong relationships with customers. You can now take advantage of the powerful and user-friendly features of Zoho’s CRM to automate the marketing and sales processes within your organization.*This course will provide you with the knowledge and skills needed to use the advanced features of Zoho CRM in the real world. You will use Zoho CRM to improve your individual and team efficacy by designing advanced templates, using autoresponders, creating advanced workflows, collaborating with your colleagues with the Feeds module, and creating forecasts. In addition to these CRM functions, you will learn how integrations with other Zoho products and third-party applications can enhance Zoho CRM.
Exam Number | – |
---|---|
Course Code | ELK91-622 |
Course Time | 1.0 Day |
Course Outline | Lesson 1: Improving Job Task Efficiency with Zoho CRM*Lesson 2: Managing a Team with Zoho CRM*Lesson 3: Improving Marketing with Zoho Campaigns, Google AdWords, and Zoho CRM*Lesson 4: Building Customer Relationships with Zoho SalesIQ and Zoho CRM*Lesson 5: Investigating CRM Data with the Advanced Analytics Add-On*Appendix A: Connecting Google Applications and Zoho CRM |
Learning Objectives | Improve job task efficiency with Zoho CRM.*Manage a team with Zoho CRM.*Improve marketing with Zoho Campaigns, Google AdWords, and Zoho CRM.*Build customer relationships with Zoho SalesIQ and Zoho CRM.*Analyze CRM data with the Advanced Analytics Add-On |
Download Course | https://masterskill.co.za/edu_content/uploads/2017/07/olELK91-622_rev1.0-pdf.pdf |
suppliers | Logical Operations |
Exam Number | Course Code |
- | ELK91-622 |
Course Description
Learning Objectives
Course Outline
Download Course OverviewA Customer Relationship Management (CRM) system is most effective in building strong relationships with customers. You can now take advantage of the powerful and user-friendly features of Zoho’s CRM to automate the sales processes within your organization.*This course will provide you with the knowledge and skills needed to use Zoho CRM in the real world. You will start using Zoho CRM by familiarizing yourself with the user interface and data components. To support the functioning of the sales process, you will manage inventory data, communication through emails, and repetitive tasks using macros. In addition to these functions, you will perform operations aimed at improving sales and enhancing customer satisfaction by performing marketing activities, customer support functions, and data analysis.
Exam Number | – |
---|---|
Course Code | ELK91-621 |
Course Time | 1.0 Day |
Course Outline | Lesson 1: Getting Started with Zoho CRM*Lesson 2: Organizing Leads in the Zoho CRM Sales Process*Lesson 3: Executing the Sales Process*Lesson 4: Interacting with Leads and Contacts*Lesson 5: Simplifying and Automating Zoho CRM*Lesson 6: Performing Marketing Activities in Zoho CRM*Lesson 7: Managing Inventory in Zoho CRM*Lesson 8: Finalizing Sales*Lesson 9: Performing Customer Support Functions in Zoho CRM*Lesson 10: Analyzing Zoho CRM Data*Appendix A: The Zoho CRM Mobile Edition |
Learning Objectives | Log in to Zoho CRM and customize user settings.*Organize leads in the Zoho CRM sales process.*Execute the sales process in Zoho CRM.*Interact with leads and contacts via emails, calls, events, and social media.*Simplify and automate Zoho CRM.*Perform marketing activities in Zoho CRM.*Manage the inventory in Zoho CRM.*Finalize sales.*Perform customer support functions in Zoho CRM.*Analyze CRM data. |
Download Course | https://masterskill.co.za/edu_content/uploads/2017/07/ol91-621_rev1.0-pdf.pdf |
suppliers | Logical Operations |
Exam Number | Course Code |
- | ELK91-621 |
Course Description
Learning Objectives
Course Outline
Download Course Overview